Ivory Embroidered Drape Dress
Size Guide
BODY SIZE CHART (in Inches)
| Size | Bust | Waist | Hips | Shoulder | Armhole |
|---|---|---|---|---|---|
| XS | 34 | 32 | 38 | 13 | 16 |
| S | 36 | 34 | 40 | 13.5 | 17 |
| M | 38 | 36 | 42 | 14 | 18 |
| L | 40 | 38 | 44 | 14.5 | 19 |
| XL | 42 | 40 | 46 | 15 | 20 |
| 2XL | 44 | 42 | 48 | 15.5 | 21 |
| 3XL | 46 | 44 | 50 | 16 | 22 |
| 4XL | 48 | 46 | 52 | 16.5 | 23 |
| 5XL | 50 | 48 | 54 | 17 | 24 |
PANTS SIZE CHART (in Inches)
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 28 | 38 | 38 |
| S | 30 | 40 | 38.5 |
| M | 32 | 42 | 39 |
| L | 34 | 44 | 39.5 |
| XL | 36 | 46 | 40 |
| 2XL | 38 | 48 | 40.5 |
| 3XL | 40 | 50 | 41 |
| 4XL | 42 | 52 | 41.5 |
| 5XL | 44 | 54 | 42 |
Important: XS and 2XL To 5XL sizes, as well as pants, are specially made to order and are non-refundable and non-exchangeable.
Elegant and fluid, the Ivory Embroidered Drape Dress is designed with a relaxed silhouette and a distinctive draped front detail. Crafted in a soft ivory tone, the dress features delicate tonal embroidery across the yoke, creating a subtle handcrafted finish.
The shirt-style collar and full front button placket give the dress a structured, contemporary character, while the relaxed fit keeps it effortless and comfortable. A beautifully gathered drape panel falls across the front, creating soft volume and movement.
Delicate fringe detailing along the collar, sleeve cuffs, side edge, and hem adds texture and completes the artisanal look.